Home

lavagna Piantina Conservante smartphone addiction scale short version pendolo Vita ruvido

Smartphone Addiction: new disorder or just a hype
Smartphone Addiction: new disorder or just a hype

Smartphone Addiction Inventory (SPAI): Translation, adaptation and  validation of the tool in Spanish adult population | PLOS ONE
Smartphone Addiction Inventory (SPAI): Translation, adaptation and validation of the tool in Spanish adult population | PLOS ONE

Table 2 from Development of Korean Smartphone Addiction Proneness Scale for  Youth | Semantic Scholar
Table 2 from Development of Korean Smartphone Addiction Proneness Scale for Youth | Semantic Scholar

Smartphone Addiction and School Life Adjustment Among High School Students:  The Mediating Effect of Self-Control | Journal of Psychosocial Nursing and  Mental Health Services
Smartphone Addiction and School Life Adjustment Among High School Students: The Mediating Effect of Self-Control | Journal of Psychosocial Nursing and Mental Health Services

A CROSS-SECTIONAL STUDY ON THE RELATIONSHIP BETWEEN SMARTPHONE ADDICTION  AND DEPRESSION, ANXIETY AND SOCIAL APPEARANCE ANXIETY IN YOUNG ADULTS/GENC  ERISKINLERDE AKILLI TELEFON BAGIMLILIGI ILE DEPRESYON, ANKSIYETE VE SOSYAL  GORUNUM KAYGISI ARASINDAKI ILISKI
A CROSS-SECTIONAL STUDY ON THE RELATIONSHIP BETWEEN SMARTPHONE ADDICTION AND DEPRESSION, ANXIETY AND SOCIAL APPEARANCE ANXIETY IN YOUNG ADULTS/GENC ERISKINLERDE AKILLI TELEFON BAGIMLILIGI ILE DEPRESYON, ANKSIYETE VE SOSYAL GORUNUM KAYGISI ARASINDAKI ILISKI

Kuesioner Sas-Sv | PDF
Kuesioner Sas-Sv | PDF

14. The Smartphone Addiction Scale Development and Validation of a Short Ve  - The Smartphone - Studocu
14. The Smartphone Addiction Scale Development and Validation of a Short Ve - The Smartphone - Studocu

The Smartphone Addiction Scale: Development and Validation of a Short  Version for Adolescents | PLOS ONE
The Smartphone Addiction Scale: Development and Validation of a Short Version for Adolescents | PLOS ONE

Development of Korean Smartphone Addiction Proneness Scale for Youth | PLOS  ONE
Development of Korean Smartphone Addiction Proneness Scale for Youth | PLOS ONE

PDF] Short version of the Smartphone Addiction Scale adapted to Spanish and  French: Towards a cross-cultural research in problematic mobile phone use.  | Semantic Scholar
PDF] Short version of the Smartphone Addiction Scale adapted to Spanish and French: Towards a cross-cultural research in problematic mobile phone use. | Semantic Scholar

The effect of smartphone addiction on hand joints in psoriatic patients: an  ultrasound‐based study - Megna - 2018 - Journal of the European Academy of  Dermatology and Venereology - Wiley Online Library
The effect of smartphone addiction on hand joints in psoriatic patients: an ultrasound‐based study - Megna - 2018 - Journal of the European Academy of Dermatology and Venereology - Wiley Online Library

Frontiers | Psychometric Properties and Factor Structures of Chinese Smartphone  Addiction Inventory: Test of Two Models
Frontiers | Psychometric Properties and Factor Structures of Chinese Smartphone Addiction Inventory: Test of Two Models

The relationship between addiction to smartphone usage and depression among  adults: a cross sectional study | BMC Psychiatry | Full Text
The relationship between addiction to smartphone usage and depression among adults: a cross sectional study | BMC Psychiatry | Full Text

Smartphone Addiction and School Life Adjustment Among High School Students:  The Mediating Effect of Self-Control | Journal of Psychosocial Nursing and  Mental Health Services
Smartphone Addiction and School Life Adjustment Among High School Students: The Mediating Effect of Self-Control | Journal of Psychosocial Nursing and Mental Health Services

Validity and reliability of the Brazilian version of the Smartphone  Addiction Scale-Short Version for university students and adult population
Validity and reliability of the Brazilian version of the Smartphone Addiction Scale-Short Version for university students and adult population

Validity and reliability of the Brazilian version of the Smartphone  Addiction Scale-Short Version for university students and adult population
Validity and reliability of the Brazilian version of the Smartphone Addiction Scale-Short Version for university students and adult population

Development and Validation of the Smartphone Addiction Inventory (SPAI)  (2014) - Your Brain On Porn
Development and Validation of the Smartphone Addiction Inventory (SPAI) (2014) - Your Brain On Porn

Шкала зависимости от смартфона, короткая версия для подростков / The Smartphone  Addiction Scale, Short Version for Adolescents (SAS-SV) — PsyShelves
Шкала зависимости от смартфона, короткая версия для подростков / The Smartphone Addiction Scale, Short Version for Adolescents (SAS-SV) — PsyShelves

Frontiers | Smartphone Use Among University Students During COVID-19  Quarantine: An Ethical Trigger
Frontiers | Smartphone Use Among University Students During COVID-19 Quarantine: An Ethical Trigger

Table 1 from The Smartphone Addiction Scale: Development and Validation of  a Short Version for Adolescents | Semantic Scholar
Table 1 from The Smartphone Addiction Scale: Development and Validation of a Short Version for Adolescents | Semantic Scholar

The Chinese Smartphone Addiction Scale -Short Version (reported in English)  | Download Table
The Chinese Smartphone Addiction Scale -Short Version (reported in English) | Download Table

Frontiers | The Association Between Smartphone Addiction and Sleep: A UK  Cross-Sectional Study of Young Adults
Frontiers | The Association Between Smartphone Addiction and Sleep: A UK Cross-Sectional Study of Young Adults

Development and Validation of a Smartphone Addiction Scale (SAS) | PLOS ONE
Development and Validation of a Smartphone Addiction Scale (SAS) | PLOS ONE

The Chinese Smartphone Addiction Scale -Short Version (reported in English)  | Download Table
The Chinese Smartphone Addiction Scale -Short Version (reported in English) | Download Table

OJPAS®
OJPAS®

PDF) The Smartphone Addiction Scale: Development and Validation of a Short  Version for Adolescents
PDF) The Smartphone Addiction Scale: Development and Validation of a Short Version for Adolescents