Home

Midollo osseo Ogni settimana liberamente brief self control scale scoring vicino insegnante Parlare a

Frontiers | Evaluating the Dimensionality and Psychometric Properties of  the Brief Self-Control Scale Amongst Chinese University Students
Frontiers | Evaluating the Dimensionality and Psychometric Properties of the Brief Self-Control Scale Amongst Chinese University Students

Descriptive statistics for 13-item BSCS scale. | Download Scientific Diagram
Descriptive statistics for 13-item BSCS scale. | Download Scientific Diagram

Frontiers | Evaluating the Dimensionality and Psychometric Properties of  the Brief Self-Control Scale Amongst Chinese University Students
Frontiers | Evaluating the Dimensionality and Psychometric Properties of the Brief Self-Control Scale Amongst Chinese University Students

PDF] Psychometrically improved, abbreviated versions of three classic  measures of impulsivity and self-control. | Semantic Scholar
PDF] Psychometrically improved, abbreviated versions of three classic measures of impulsivity and self-control. | Semantic Scholar

Validation and Adaptation of the Brief Self-Control Scale With Spanish  Adolescents: Factorial Structure and Evidences of Reliability, Validity,  and Factor Invariance Across Gender and Age - Miriam Rodríguez-Menchón,  Alexandra Morales, Mireia Orgilés,
Validation and Adaptation of the Brief Self-Control Scale With Spanish Adolescents: Factorial Structure and Evidences of Reliability, Validity, and Factor Invariance Across Gender and Age - Miriam Rodríguez-Menchón, Alexandra Morales, Mireia Orgilés,

PDF] Psychometric properties and correlates of the Polish version of the  Self-Control Scale (SCS) | Semantic Scholar
PDF] Psychometric properties and correlates of the Polish version of the Self-Control Scale (SCS) | Semantic Scholar

Longitudinal evidence that Event Related Potential measures of self- regulation do not predict everyday goal pursuit | Nature Communications
Longitudinal evidence that Event Related Potential measures of self- regulation do not predict everyday goal pursuit | Nature Communications

PDF) Self-Control Scale AS-36: Construction and validation study | Edward  Nęcka - Academia.edu
PDF) Self-Control Scale AS-36: Construction and validation study | Edward Nęcka - Academia.edu

Self-discipline gives girls the edge: Gender in self-discipline, grades,  and achievement test scores.
Self-discipline gives girls the edge: Gender in self-discipline, grades, and achievement test scores.

PDF) The Dimensionality of the Brief Self-Control Scale – An Evaluation of  Unidimensional and Multidimensional Applications | Gabriel Nagy and  Christoph Lindner - Academia.edu
PDF) The Dimensionality of the Brief Self-Control Scale – An Evaluation of Unidimensional and Multidimensional Applications | Gabriel Nagy and Christoph Lindner - Academia.edu

Full article: The Brief Self-Control Scale and Its Refined Version among  Incarcerated and Community Youths: Psychometrics and Measurement Invariance
Full article: The Brief Self-Control Scale and Its Refined Version among Incarcerated and Community Youths: Psychometrics and Measurement Invariance

Word doc - Good Medicine
Word doc - Good Medicine

PDF] The revising of the Tangney Self-Control Scale for Chinese students. |  Semantic Scholar
PDF] The revising of the Tangney Self-Control Scale for Chinese students. | Semantic Scholar

Frontiers | Factor Structure and Longitudinal Measurement Invariance of the  Tangney's Brief Self-Control Scale in Chinese Adolescents
Frontiers | Factor Structure and Longitudinal Measurement Invariance of the Tangney's Brief Self-Control Scale in Chinese Adolescents

Measuring self-control across gender, age, language, and clinical status: A  validation study of the Italian version of the Brief Self- Control Scale  (BSCS) | PLOS ONE
Measuring self-control across gender, age, language, and clinical status: A validation study of the Italian version of the Brief Self- Control Scale (BSCS) | PLOS ONE

PDF] Examination of the Validity and Reliability of the French Version of  the Brief Self-Control Scale | Semantic Scholar
PDF] Examination of the Validity and Reliability of the French Version of the Brief Self-Control Scale | Semantic Scholar

10-Item Self-Control Scale PDF | PDF | Self Control | Self-Management
10-Item Self-Control Scale PDF | PDF | Self Control | Self-Management

PDF) The dimensionality of the Brief Self-Control Scale—An evaluation of  unidimensional and multidimensional applications
PDF) The dimensionality of the Brief Self-Control Scale—An evaluation of unidimensional and multidimensional applications

Difficulties in Emotion Regulation Scale – 16 item version (DERS-16) –  NovoPsych
Difficulties in Emotion Regulation Scale – 16 item version (DERS-16) – NovoPsych

PDF) The Brief Self-Control Scale and Its Refined Version among | Pedro  Pechorro - Academia.edu
PDF) The Brief Self-Control Scale and Its Refined Version among | Pedro Pechorro - Academia.edu

Descriptive Data of the Spending Self-Control Scale | Download Scientific  Diagram
Descriptive Data of the Spending Self-Control Scale | Download Scientific Diagram

Frontiers | Evaluating the Dimensionality and Psychometric Properties of  the Brief Self-Control Scale Amongst Chinese University Students
Frontiers | Evaluating the Dimensionality and Psychometric Properties of the Brief Self-Control Scale Amongst Chinese University Students

The dimensionality of the Brief Self-Control Scale—An evaluation of  unidimensional and multidimensional applications - ScienceDirect
The dimensionality of the Brief Self-Control Scale—An evaluation of unidimensional and multidimensional applications - ScienceDirect

PDF] Measuring self-control across gender, age, language, and clinical  status: A validation study of the Italian version of the Brief Self- Control  Scale (BSCS) | Semantic Scholar
PDF] Measuring self-control across gender, age, language, and clinical status: A validation study of the Italian version of the Brief Self- Control Scale (BSCS) | Semantic Scholar

PDF) The dimensionality of the Brief Self-Control Scale—An evaluation of  unidimensional and multidimensional applications
PDF) The dimensionality of the Brief Self-Control Scale—An evaluation of unidimensional and multidimensional applications